
Europe
Steinplatte Winklmoosalm Snow Forecast
Off-season
Last season ended April 4, 2026
Conditions data updated Mon, Oct 5, 09:04 PM UTC · informational only
Scroll for happiness
Off-season — closed April 4
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
1cm
Snow Depth
--
SnowSure™ Score
Off-season
Last season ended April 4, 2026
23 runs · 14 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 12° / 3° | 6 Tue 14° / 0° | 7 Wed 14° / -1° | 8 Thu 10° / 2° | 9 Fri 3° / -3° | 10 Sat 7° / -3° | 11 Sun 3° / -0° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | 🌧️ | 🌧️ | ⛅ | ☀️ | 🌤️ | ☀️ | ☀️ | ☀️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌤️ | 🌤️ | ☁️ | ☁️ | ☁️ | 🌧️ | 🌧️ | 🌧️ | |||||||
| drizzle | light drizzle | light drizzle | some clouds | clear | mostly clear | clear | clear | clear | light drizzle | light drizzle | light rain | light drizzle | mostly clear | mostly clear | cloudy | cloudy | cloudy | drizzle | light drizzle | light drizzle | ||||||||
| Summit1,860 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 11° | 4° | 3° | 13° | 4° | 3° | 14° | 4° | 4° | 9° | 3° | -1° | 2° | -1° | 0° | 6° | 0° | 1° | 2° | 1° | |||||||
| Feels like°C | 2° | 9° | 2° | 1° | 10° | 2° | 0° | 11° | 1° | 2° | 7° | 0° | -4° | -2° | -4° | -3° | 3° | -2° | -2° | -1° | -2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | 1.3 | · | 2 | · | · | · | 1.9 | · | 0.6 | |||||||
| Precipmm | 5.4 | 0.6 | 0.6 | · | · | · | · | · | · | 0.6 | 7.5 | 16.8 | 1.8 | · | 3.6 | · | · | 2.1 | 4.5 | 1.5 | 1.2 | |||||||
| Windkm/h | 4 | 4 | 3 | 6 | 3 | 3 | 6 | 2 | 4 | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 2 | |||||||
| Mid-mountain1,300 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 14° | 8° | 7° | 16° | 7° | 7° | 17° | 7° | 8° | 12° | 6° | 3° | 5° | 3° | 4° | 9° | 4° | 5° | 5° | 4° | |||||||
| Feels like°C | 7° | 13° | 7° | 5° | 14° | 6° | 4° | 15° | 5° | 6° | 11° | 4° | 0° | 2° | 0° | 1° | 7° | 2° | 3° | 3° | 3° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 5.4 | 0.6 | 0.6 | · | · | · | · | · | · | 0.6 | 7.5 | 16.8 | 1.8 | · | 3.6 | · | · | 2.1 | 4.5 | 1.5 | 1.2 | |||||||
| Windkm/h | 4 | 4 | 3 | 6 | 3 | 3 | 6 | 2 | 4 | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 2 | |||||||
| Base740 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 12° | 18° | 12° | 11° | 20° | 11° | 10° | 21° | 11° | 11° | 16° | 10° | 6° | 9° | 7° | 8° | 13° | 8° | 8° | 9° | 8° | |||||||
| Feels like°C | 11° | 18° | 12° | 9° | 19° | 10° | 8° | 20° | 9° | 10° | 16° | 9° | 4° | 7° | 5° | 5° | 11° | 6° | 7° | 8° | 7° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 5.4 | 0.6 | 0.6 | · | · | · | · | · | · | 0.6 | 7.5 | 16.8 | 1.8 | · | 3.6 | · | · | 2.1 | 4.5 | 1.5 | 1.2 | |||||||
| Windkm/h | 4 | 4 | 3 | 6 | 3 | 3 | 6 | 2 | 4 | 6 | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 3 | 3 | 6 | 2 | |||||||
| Humidity% | 98 | 72 | 95 | 87 | 38 | 90 | 74 | 40 | 75 | 88 | 81 | 91 | 95 | 65 | 87 | 66 | 57 | 84 | 99 | 91 | 96 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Steinplatte Winklmoosalm, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Steinplatte Winklmoosalm (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Steinplatte Winklmoosalm
- How much snow is Steinplatte Winklmoosalm getting this week?
- The SnowSure™ blend forecasts about 1 cm (0 in) of snow at Steinplatte Winklmoosalm over the next 7 days.
- What is the 14-day snow forecast for Steinplatte Winklmoosalm?
- The full 14-day forecast for Steinplatte Winklmoosalm — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Steinplatte Winklmoosalm?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





