
Europe
Steinplatte Winklmoosalm Snow Forecast
Projected to open 5 Dec
Projected to open 5 December 2026
Best months to book: February, March, January · 30-yr snow record
Projected to open 5 Dec
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
5cm
Past 48 Hours
10cm
Past 10 Days
16cm
7-Day Forecast
11cm
Snow Depth
--
Powder Days
2
2026–27 season
Steinplatte Winklmoosalm is projected to open 5 December 2026. Here is when it is usually best to book.
Best months to book
- #1February63cm avg
- #2March62cm avg
- #3January69cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:08 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,300m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 2° / -7° | 23 Mon -2° / -5° | 24 Tue 0° / -13° | 25 Wed 3° / -8° | 26 Thu -2° / -6° | 27 Fri -2° / -6° | 28 Sat -4° / -7° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ☁️ | ☁️ | ☁️ | 🌧️ | ❄️ | ⛅ | 🌤️ | ⛅ | ⛅ | ☁️ | ☁️ | ❄️ | ❄️ | ❄️ | ☁️ | ☁️ | ❄️ | ☁️ | ☁️ | ☁️ | |||||||
| cloudy | cloudy | cloudy | cloudy | light drizzle | light snow | some clouds | mostly clear | some clouds | some clouds | cloudy | cloudy | snow | light snow | light snow | cloudy | cloudy | light snow | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain1,300 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 1° | -2° | -4° | -3° | -4° | -5° | -1° | -5° | -1° | 3° | -2° | -4° | -4° | -4° | -6° | -4° | -6° | -7° | -4° | -7° | |||||||
| Feels like°C | -7° | -2° | -7° | -8° | -8° | -7° | -12° | -6° | -11° | -6° | -2° | -8° | -7° | -6° | -7° | -8° | -6° | -9° | -9° | -8° | -9° | |||||||
| Snowcm | · | 0.2 | 1 | 0.2 | 0.2 | 0.8 | · | · | · | · | 0.1 | 0.6 | 1.8 | 1 | 2.6 | 0.2 | 0.2 | 0.6 | · | · | 0.2 | |||||||
| Precipmm | · | 0.3 | 1.4 | 0.3 | 0.3 | 1.1 | · | · | · | · | 0.2 | 0.9 | 2.5 | 1.4 | 3.3 | 0.2 | 0.2 | 0.7 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 7:1 | 8:1 | ||||||||||||||||||||||||
| Windkm/h | 5 | 2 | 5 | 8 | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 3 | 5 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | |||||||
| Summit1,860 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -2° | -5° | -7° | -7° | -7° | -9° | -5° | -9° | -4° | -1° | -6° | -8° | -7° | -8° | -9° | -8° | -10° | -10° | -7° | -11° | |||||||
| Feels like°C | -11° | -6° | -11° | -12° | -12° | -11° | -16° | -10° | -15° | -10° | -6° | -12° | -11° | -10° | -11° | -12° | -10° | -13° | -13° | -12° | -13° | |||||||
| Snowcm | · | 0.3 | 1.3 | 0.3 | 0.3 | 1.1 | · | · | · | · | 0.1 | 0.9 | 2.3 | 1.3 | 3.3 | 0.2 | 0.2 | 0.7 | · | · | 0.2 | |||||||
| Precipmm | · | 0.4 | 1.7 | 0.3 | 0.3 | 1.2 | · | · | · | · | 0.2 | 0.9 | 2.5 | 1.4 | 3.3 | 0.2 | 0.2 | 0.7 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 8:1 | 9:1 | 9:1 | 9:1 | 10:1 | |||||||||||||||||||||||
| Windkm/h | 5 | 2 | 5 | 8 | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 3 | 5 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | |||||||
| Base740 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 5° | 1° | 0° | 1° | 0° | -2° | 2° | -2° | 2° | 6° | 0° | -1° | 0° | -1° | -2° | 0° | -3° | -3° | 0° | -3° | |||||||
| Feels like°C | -3° | 2° | -3° | -4° | -4° | -3° | -8° | -2° | -7° | -2° | 3° | -4° | -3° | -2° | -3° | -4° | -2° | -5° | -5° | -4° | -5° | |||||||
| Snowcm | · | · | · | 0.2 | 0.1 | 0.2 | · | · | · | · | · | 0.1 | 1.6 | 0.8 | 2.1 | 0.2 | 0.1 | 0.5 | · | · | 0.2 | |||||||
| Precipmm | · | 0.3 | 1.3 | 0.3 | 0.3 | 0.9 | · | · | · | · | 0.2 | 0.9 | 2.4 | 1.3 | 3.1 | 0.2 | 0.2 | 0.7 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | ||||||||||||||||||||||||||
| Windkm/h | 5 | 2 | 5 | 8 | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 3 | 5 | 2 | 2 | 5 | 2 | 2 | 4 | 2 | |||||||
| Humidity% | 85 | 74 | 96 | 88 | 94 | 97 | 81 | 64 | 82 | 67 | 68 | 85 | 93 | 89 | 97 | 90 | 87 | 96 | 93 | 89 | 96 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Steinplatte Winklmoosalm, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Steinplatte Winklmoosalm (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Steinplatte Winklmoosalm, ERA5 season snowfall median was 360 cm (142 in), about 7% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
360cm
10 El Niño winters · 7% below median
All-season median
388cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 360cm | 312cm – 387cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 425cm | 397cm – 453cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 338cm | 333cm – 403cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Steinplatte Winklmoosalm
- How much snow is Steinplatte Winklmoosalm getting this week?
- The SnowSure™ blend forecasts about 11 cm (4 in) of snow at Steinplatte Winklmoosalm over the next 7 days.
- What is the 14-day snow forecast for Steinplatte Winklmoosalm?
- The full 14-day forecast for Steinplatte Winklmoosalm — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Steinplatte Winklmoosalm?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






