
Europe
Stubai Glacier Snow Forecast
Fair · 2026 season average
Opens 9 October 2026 · average of 30 verified open days
Best months to book: April, March, February · 30-yr snow record
Pre-season — not open yet
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
2cm
Past 48 Hours
5cm
Past 10 Days
28cm
7-Day Forecast
24cm
Snow Depth
--
Powder Days
7
2026–27 season
Bluebird Days
3
2026–27 season
Fair
2026 season average
Stubai Glacier opens 9 October 2026. Last season it averaged 21.1 across 30 verified open days.
Best months to book
- #1April70cm avg
- #2March71cm avg
- #3February57cm avg
Best weeks to book
- #1 18 Oct – 24 Oct · last season 33.6
- #2 4 Oct – 10 Oct · last season 17.4
- #3 11 Oct – 17 Oct · last season 14.1
Ranked on 30-year snowfall and base-depth record. Last season's strongest fortnight was 13 Oct – 26 Oct. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:08 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,453m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -6° / -15° | 23 Mon -7° / -21° | 24 Tue -8° / -21° | 25 Wed -6° / -13° | 26 Thu -6° / -10° | 27 Fri -8° / -17° | 28 Sat -10° / -19° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ⛅ | 🌤️ | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ☁️ | 🌤️ | ☁️ | 🌤️ | ☀️ | ⛅ | |||||||
| cloudy | snow | snow | snow | light snow | snow | some clouds | mostly clear | cloudy | light snow | snow | snow | snow | snow | snow | cloudy | mostly clear | cloudy | mostly clear | clear | some clouds | ||||||||
| Mid-mountain2,453 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -5° | -4° | -6° | -8° | -8° | -9° | -11° | -7° | -11° | -6° | -5° | -7° | -7° | -7° | -8° | -12° | -10° | -14° | -11° | -7° | -14° | |||||||
| Feels like°C | -15° | -10° | -14° | -12° | -13° | -17° | -21° | -14° | -20° | -13° | -11° | -13° | -10° | -10° | -12° | -17° | -13° | -18° | -19° | -15° | -22° | |||||||
| Snowcm | 0.2 | 1.7 | 3.6 | 0.8 | 1.4 | 3.7 | · | · | 0.2 | 0.4 | 0.8 | 3.3 | 1.4 | 0.9 | 3.8 | · | 0.1 | 0.2 | · | · | 0.1 | |||||||
| Precipmm | 0.2 | 2.5 | 3.9 | 0.8 | 1.4 | 3.7 | · | · | 0.2 | 0.5 | 1.0 | 3.4 | 1.7 | 1.0 | 3.8 | · | 0.1 | 0.2 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 7:1 | 9:1 | 10:1 | 10:1 | 10:1 | 8:1 | 10:1 | |||||||||||||||||||||
| Windkm/h | 6 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 6 | 8 | 8 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | |||||||
| Summit3,210 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -10° | -8° | -11° | -14° | -13° | -14° | -16° | -12° | -16° | -11° | -9° | -12° | -12° | -11° | -13° | -17° | -14° | -18° | -16° | -12° | -19° | |||||||
| Feels like°C | -20° | -16° | -19° | -18° | -18° | -22° | -26° | -19° | -25° | -19° | -16° | -19° | -16° | -15° | -17° | -22° | -18° | -23° | -24° | -21° | -27° | |||||||
| Snowcm | 0.3 | 3.2 | 4.4 | 0.9 | 1.3 | 3.4 | · | · | 0.4 | 0.5 | 1 | 3.5 | 1.9 | 1.1 | 4.3 | · | 0.1 | 0.2 | · | · | 0.1 | |||||||
| Precipmm | 0.3 | 3.3 | 4.4 | 0.9 | 1.3 | 3.4 | · | · | 0.4 | 0.5 | 1.0 | 3.5 | 1.9 | 1.1 | 4.3 | · | 0.1 | 0.2 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | 10:1 | |||||||||||||||||||
| Windkm/h | 6 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 6 | 8 | 8 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | |||||||
| Base1,695 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 1° | -2° | -4° | -3° | -5° | -7° | -2° | -6° | -1° | 0° | -2° | -2° | -2° | -4° | -7° | -5° | -9° | -8° | -3° | -9° | |||||||
| Feels like°C | -9° | -5° | -9° | -7° | -8° | -11° | -15° | -9° | -15° | -8° | -5° | -8° | -5° | -5° | -6° | -12° | -8° | -13° | -14° | -10° | -17° | |||||||
| Snowcm | 0.1 | 1 | 2.2 | 0.4 | 0.8 | 3.2 | · | · | 0.1 | 0.3 | 0.6 | 2.3 | 1.4 | 0.7 | 3.5 | · | 0.1 | 0.2 | · | · | 0.1 | |||||||
| Precipmm | 0.2 | 1.6 | 3.3 | 0.6 | 1.0 | 3.4 | · | · | 0.1 | 0.5 | 0.9 | 3.4 | 2.1 | 1.1 | 4.1 | · | 0.1 | 0.2 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 6:1 | 7:1 | 9:1 | 7:1 | 7:1 | 9:1 | ||||||||||||||||||||||
| Windkm/h | 6 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 6 | 8 | 8 | 4 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | |||||||
| Humidity% | 77 | 90 | 76 | 88 | 83 | 84 | 72 | 48 | 66 | 94 | 95 | 94 | 91 | 91 | 94 | 91 | 81 | 91 | 84 | 74 | 83 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Stubai Glacier, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Stubai Glacier (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Stubai Glacier
- How much snow is Stubai Glacier getting this week?
- The SnowSure™ blend forecasts about 24 cm (9 in) of snow at Stubai Glacier over the next 7 days.
- What is the 14-day snow forecast for Stubai Glacier?
- The full 14-day forecast for Stubai Glacier — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Stubai Glacier?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






