
Europe
Sudelfeld Snow Forecast
Projected to open 28 Nov
Projected to open 28 November 2026
Best months to book: February, January, March · 30-yr snow record
Projected to open 28 Nov
Weather data is still collected for informational purposes.
Last Snowfall
22 Nov
todayPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
4cm
7-Day Forecast
15cm
Snow Depth
--
Sudelfeld is projected to open 28 November 2026. Here is when it is usually best to book.
Best months to book
- #1February43cm avg
- #2January47cm avg
- #3March35cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:08 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,207m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 1° / -3° | 23 Mon -2° / -5° | 24 Tue 0° / -7° | 25 Wed 3° / -5° | 26 Thu -4° / -6° | 27 Fri -5° / -7° | 28 Sat -5° / -7° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ☁️ | ❄️ | ☁️ | ☁️ | ☁️ | ⛅ | 🌤️ | ☁️ | 🌤️ | ☁️ | ☁️ | ❄️ | ❄️ | ❄️ | ☁️ | ☁️ | ❄️ | ☁️ | ☁️ | ☁️ | |||||||
| cloudy | cloudy | light snow | cloudy | cloudy | cloudy | some clouds | mostly clear | cloudy | mostly clear | cloudy | cloudy | snow | snow | snow | cloudy | cloudy | light snow | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain1,207 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 1° | -1° | -3° | -3° | -3° | -4° | -1° | -5° | 0° | 2° | -3° | -5° | -4° | -5° | -6° | -5° | -7° | -7° | -4° | -7° | |||||||
| Feels like°C | -5° | -3° | -5° | -8° | -8° | -7° | -8° | -6° | -9° | -5° | -4° | -8° | -10° | -9° | -9° | -9° | -9° | -10° | -10° | -9° | -10° | |||||||
| Snowcm | · | 0.1 | 1.3 | 0.2 | 0.1 | 1 | · | · | · | · | 0.1 | 1.2 | 2.5 | 1.2 | 4.3 | 0.4 | 0.1 | 0.6 | · | · | 0.1 | |||||||
| Precipmm | · | 0.1 | 2.0 | 0.3 | 0.2 | 1.3 | · | · | · | · | 0.2 | 1.7 | 3.3 | 1.6 | 5.1 | 0.4 | 0.2 | 0.6 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 7:1 | 8:1 | 7:1 | 8:1 | 8:1 | 8:1 | ||||||||||||||||||||||
| Windkm/h | 4 | 5 | 5 | 8 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 5 | 4 | |||||||
| Summit1,563 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | -1° | -3° | -6° | -5° | -6° | -7° | -4° | -7° | -2° | 0° | -5° | -7° | -6° | -7° | -9° | -7° | -9° | -9° | -6° | -9° | |||||||
| Feels like°C | -7° | -6° | -8° | -11° | -10° | -10° | -10° | -8° | -12° | -7° | -6° | -10° | -12° | -12° | -12° | -12° | -12° | -12° | -13° | -12° | -13° | |||||||
| Snowcm | · | 0.1 | 1.4 | 0.2 | 0.1 | 1.2 | · | · | · | · | 0.1 | 1.3 | 3 | 1.4 | 5 | 0.4 | 0.2 | 0.6 | · | · | 0.1 | |||||||
| Precipmm | · | 0.1 | 2.1 | 0.3 | 0.2 | 1.3 | · | · | · | · | 0.2 | 1.7 | 3.4 | 1.6 | 5.1 | 0.4 | 0.2 | 0.6 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | 7:1 | 9:1 | 8:1 | 9:1 | 9:1 | 10:1 | ||||||||||||||||||||||
| Windkm/h | 4 | 5 | 5 | 8 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 5 | 4 | |||||||
| Base850 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 2° | 0° | -1° | -1° | -1° | -2° | 1° | -3° | 1° | 3° | -1° | -3° | -2° | -3° | -4° | -2° | -4° | -4° | -1° | -5° | |||||||
| Feels like°C | -2° | 0° | -3° | -5° | -5° | -5° | -5° | -3° | -7° | -2° | -1° | -5° | -7° | -7° | -7° | -7° | -6° | -7° | -8° | -7° | -8° | |||||||
| Snowcm | · | · | 1.1 | 0.3 | 0.2 | 0.8 | · | · | · | · | 0.1 | 0.9 | 2.3 | 1.2 | 3.5 | 0.3 | 0.1 | 0.5 | · | · | 0.1 | |||||||
| Precipmm | · | 0.1 | 1.8 | 0.4 | 0.2 | 1.2 | · | · | · | · | 0.2 | 1.3 | 3.3 | 1.7 | 5.0 | 0.4 | 0.2 | 0.6 | · | · | 0.1 | |||||||
| Snow ratiosnow : water | mix | 7:1 | 7:1 | 7:1 | ||||||||||||||||||||||||
| Windkm/h | 4 | 5 | 5 | 8 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 5 | 4 | |||||||
| Humidity% | 92 | 88 | 97 | 95 | 86 | 89 | 80 | 75 | 83 | 70 | 79 | 83 | 96 | 95 | 97 | 95 | 98 | 97 | 96 | 94 | 98 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Sudelfeld, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Sudelfeld (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Sudelfeld, ERA5 season snowfall median was 199 cm (78 in), about 10% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
199cm
10 El Niño winters · 10% below median
All-season median
222cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 199cm | 182cm – 240cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 265cm | 224cm – 285cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 198cm | 166cm – 226cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Sudelfeld
- How much snow is Sudelfeld getting this week?
- The SnowSure™ blend forecasts about 15 cm (6 in) of snow at Sudelfeld over the next 7 days.
- What is the 14-day snow forecast for Sudelfeld?
- The full 14-day forecast for Sudelfeld — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Sudelfeld?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






