
Asia
Too-Ashuu Snow Forecast
Scheduled to open Nov 1 · not yet confirmed
Scheduled to open November 1, 2026 · not yet confirmed
Best months to book: March, April, February · 30-yr snow record
Scroll for happiness
Scheduled to open Nov 1 · not yet confirmed
Weather data is still collected for informational purposes.
Last Snowfall
Nov 6
todayPast 24 Hours
1cm
Past 48 Hours
2cm
Past 10 Days
3cm
7-Day Forecast
15cm
Snow Depth
--
Too-Ashuu was scheduled to open November 1, 2026 · not yet confirmed. Here is when it is usually best to book.
Best months to book
- #1March45cm avg
- #2April46cm avg
- #3February34cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 6 at 5:07 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,775m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
6 Fri 2° / -7° | 7 Sat 3° / -6° | 8 Sun 4° / -5° | 9 Mon 4° / -3° | 10 Tue 2° / -4° | 11 Wed -3° / -11° | 12 Thu -6° / -14° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 13 Fri | 14 Sat | 15 Sun | 16 Mon | 17 Tue | 18 Wed | 19 Thu | |
| Conditions | ⛅ | 🌤️ | 🌤️ | ☀️ | ⛅ | 🌤️ | ☀️ | ⛅ | ☀️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ❄️ | ❄️ | ⛅ | 🌤️ | ☀️ | 🌤️ | |||||||
| some clouds | mostly clear | mostly clear | clear | some clouds | mostly clear | clear | some clouds | clear | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | snow | snow | some clouds | mostly clear | clear | mostly clear | ||||||||
| Mid-mountain2,775 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | 2° | -3° | -2° | 4° | -1° | -1° | 4° | -1° | -1° | 5° | 0° | 0° | 4° | 0° | -3° | -4° | -5° | -11° | -8° | -11° | |||||||
| Feels like°C | -7° | -1° | -7° | -5° | 0° | -6° | -3° | 1° | -5° | -3° | 1° | -4° | -3° | -1° | -4° | -5° | -7° | -8° | -14° | -11° | -14° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 4 | 2.5 | 4.8 | 0.1 | 0.1 | 0.2 | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 1.6 | 5.9 | 3.4 | 4.9 | 0.1 | 0.1 | 0.2 | |||||||
| Windkm/h | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 8 | 3 | 4 | 1 | 3 | |||||||
| Summit3,000 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -5° | 0° | -4° | -3° | 2° | -3° | -2° | 3° | -2° | -2° | 3° | -2° | -1° | 2° | -1° | -5° | -5° | -6° | -13° | -9° | -13° | |||||||
| Feels like°C | -8° | -3° | -9° | -6° | -1° | -8° | -4° | -1° | -7° | -4° | 0° | -6° | -5° | -3° | -6° | -7° | -9° | -10° | -15° | -13° | -16° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 1.1 | 4.3 | 2.9 | 4.9 | 0.1 | 0.1 | 0.2 | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.2 | 1.6 | 5.9 | 3.4 | 4.9 | 0.1 | 0.1 | 0.2 | |||||||
| Windkm/h | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 8 | 3 | 4 | 1 | 3 | |||||||
| Base2,550 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -3° | 3° | -2° | -1° | 5° | -1° | 0° | 6° | 0° | 0° | 6° | 0° | 1° | 5° | 1° | -2° | -2° | -3° | -10° | -6° | -10° | |||||||
| Feels like°C | -5° | 0° | -6° | -3° | 2° | -5° | -1° | 3° | -4° | -1° | 3° | -3° | -2° | 1° | -2° | -3° | -6° | -7° | -12° | -9° | -13° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.3 | 3.1 | 1.5 | 2.8 | 0.1 | 0.1 | 0.1 | |||||||
| Precipmm | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | 0.7 | 4.5 | 2.2 | 3.2 | 0.1 | 0.1 | 0.1 | |||||||
| Windkm/h | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 8 | 3 | 4 | 1 | 3 | |||||||
| Humidity% | 63 | 47 | 67 | 57 | 40 | 63 | 49 | 38 | 58 | 47 | 30 | 49 | 57 | 62 | 73 | 91 | 79 | 85 | 69 | 63 | 70 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Too-Ashuu, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Too-Ashuu (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Too-Ashuu, ERA5 season snowfall median was 329 cm (130 in), about 6% above this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
329cm
10 El Niño winters · 6% above median
All-season median
310cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 329cm | 314cm – 337cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 301cm | 273cm – 320cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 308cm | 292cm – 345cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Too-Ashuu
- How much snow is Too-Ashuu getting this week?
- The SnowSure™ blend forecasts about 15 cm (6 in) of snow at Too-Ashuu over the next 7 days.
- What is the 14-day snow forecast for Too-Ashuu?
- The full 14-day forecast for Too-Ashuu — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Too-Ashuu?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





