
Asia
Uludağ Snow Forecast
Projected to open Dec 18
Projected to open December 18, 2026
Best months to book: January, February, March · 30-yr snow record
Scroll for happiness
Projected to open Dec 18
Weather data is still collected for informational purposes.
Last Snowfall
Nov 10
3d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
10cm
7-Day Forecast
0cm
Snow Depth
--
Uludağ is projected to open December 18, 2026. Here is when it is usually best to book.
Best months to book
- #1January49cm avg
- #2February44cm avg
- #3March34cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 13 at 3:02 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,147m) reached us: past snow shown is the model's estimate at the summit.
Hourly Forecast
13 Fri 8° / 3° | 14 Sat 9° / 3° | 15 Sun 4° / 1° | 16 Mon 5° / 0° | 17 Tue 7° / 1° | 18 Wed 7° / 2° | 19 Thu 4° / -5° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 20 Fri | 21 Sat | 22 Sun | 23 Mon | 24 Tue | 25 Wed | 26 Thu | |
| Conditions | ⛅ | ☁️ | ☁️ | 🌧️ | 🌤️ | 🌧️ | 🌧️ | 🌧️ | ☁️ | ☁️ | 🌤️ | ☀️ | 🌧️ | 🌤️ | ☀️ | 🌤️ | ⛅ | ⛅ | 🌧️ | 🌧️ | ☀️ | |||||||
| some clouds | cloudy | cloudy | light drizzle | mostly clear | light drizzle | drizzle | light drizzle | cloudy | cloudy | mostly clear | clear | light drizzle | mostly clear | clear | mostly clear | some clouds | some clouds | rain | heavy drizzle | clear | ||||||||
| Mid-mountain2,147 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 7° | 5° | 5° | 7° | 4° | 2° | 3° | 2° | 1° | 4° | 1° | 2° | 5° | 1° | 3° | 7° | 3° | 4° | 3° | 3° | |||||||
| Feels like°C | 1° | 3° | 1° | 1° | 4° | 1° | 0° | 1° | 0° | -1° | 1° | -2° | 0° | 2° | -1° | 1° | 2° | 0° | -1° | -4° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.6 | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.1 | 2.1 | 0.4 | 0.3 | 9.2 | 1.0 | 0.3 | 9.3 | · | · | · | 1.0 | 0.6 | 1.0 | · | 0.1 | 1.8 | 14.6 | 10.6 | 11.9 | |||||||
| Windkm/h | 10 | 16 | 9 | 11 | 14 | 7 | 3 | 2 | 2 | 3 | 7 | 2 | 5 | 9 | 4 | 5 | 18 | 9 | 13 | 10 | 8 | |||||||
| Summit2,543 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 2° | 4° | 2° | 2° | 5° | 2° | 0° | 1° | 0° | -2° | 1° | -2° | -1° | 2° | -1° | 0° | 4° | 0° | 2° | 1° | 0° | |||||||
| Feels like°C | -2° | 0° | -2° | -2° | 1° | -2° | -3° | -2° | -3° | -4° | -2° | -5° | -3° | -1° | -4° | -2° | -1° | -3° | -4° | -7° | -7° | |||||||
| Snowcm | · | · | · | · | · | · | 0.7 | 0.1 | 4.2 | · | · | · | 0.6 | · | 0.7 | · | · | · | · | 4.6 | 3 | |||||||
| Precipmm | · | 0.1 | 2.1 | 0.4 | 0.3 | 9.2 | 1.0 | 0.3 | 9.3 | · | · | · | 1.0 | 0.6 | 1.0 | · | 0.1 | 1.8 | 14.6 | 10.6 | 11.9 | |||||||
| Windkm/h | 10 | 16 | 9 | 11 | 14 | 7 | 3 | 2 | 2 | 3 | 7 | 2 | 5 | 9 | 4 | 5 | 18 | 9 | 13 | 10 | 8 | |||||||
| Base1,750 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 7° | 9° | 7° | 7° | 10° | 7° | 5° | 6° | 5° | 4° | 6° | 3° | 5° | 7° | 4° | 6° | 9° | 6° | 7° | 6° | 5° | |||||||
| Feels like°C | 4° | 6° | 4° | 4° | 7° | 4° | 3° | 5° | 3° | 2° | 4° | 1° | 3° | 5° | 2° | 4° | 4° | 3° | 2° | -1° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 0.1 | 2.1 | 0.4 | 0.3 | 9.2 | 1.0 | 0.3 | 9.3 | · | · | · | 1.0 | 0.6 | 1.0 | · | 0.1 | 1.8 | 14.6 | 10.6 | 11.9 | |||||||
| Windkm/h | 10 | 16 | 9 | 11 | 14 | 7 | 3 | 2 | 2 | 3 | 7 | 2 | 5 | 9 | 4 | 5 | 18 | 9 | 13 | 10 | 8 | |||||||
| Humidity% | 91 | 73 | 90 | 81 | 65 | 89 | 98 | 93 | 98 | 95 | 73 | 96 | 82 | 74 | 82 | 65 | 63 | 75 | 99 | 96 | 94 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Uludağ, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Uludağ (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →ENSO seasonal analog
History · not a forecastIn 10 past El Niño winters at Uludağ, ERA5 season snowfall median was 156 cm (61 in), about 13% below this resort’s long-term median. This is a historical analog from reanalysis — not a prediction of this winter’s storm track.
Prevailing ONI
El Niño
ASO 2026 · ANOM +2.46°C
Analog season median
156cm
10 El Niño winters · 13% below median
All-season median
179cm
Across 30 ERA5 seasons (2026-27)
| Phase | Seasons | Median | p25–p75 | Recent analogs |
|---|---|---|---|---|
| El Niñocurrent | 10 | 156cm | 93cm – 243cm | 2023, 2019, 2018, 2015, 2014, 2009 |
| La Niña | 12 | 179cm | 113cm – 269cm | 2022, 2021, 2020, 2017, 2011, 2010 |
| ENSO-neutral | 8 | 185cm | 152cm – 254cm | 2025, 2024, 2016, 2013, 2012, 2003 |
Season snowfall from Open-Meteo ERA5 reanalysis (~9 km). ENSO phase from NOAA CPC Oceanic Niño Index. Relative phase differences are more trustworthy than absolute cm totals. Source: NOAA CPC Oceanic Niño Index + Open-Meteo ERA5 via SnowSure season archive.
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Uludağ
- How much snow is Uludağ getting this week?
- No significant snow is forecast at Uludağ over the next 7 days.
- What is the 14-day snow forecast for Uludağ?
- The full 14-day forecast for Uludağ — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Uludağ?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





