
Europe
Voss Snow Forecast
Projected to open 22 November 2026
Best months to book: March, February, January · last season + 30-yr record
Pre-season — not open yet
Weather data is still collected for informational purposes.
Last Snowfall
20 Nov
2d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
40cm
7-Day Forecast
1cm
Snow Depth
--
Powder Days
5
2026–27 season
Bluebird Days
1
2026–27 season
Voss is projected to open 22 November 2026. Here is when it is usually best to book.
Best months to book
- #1March116cm avg · last season 60.8
- #2February135cm avg
- #3January152cm avg
Best weeks to book
- #1 23 Mar – 29 Mar · last season 59
- #2 30 Mar – 5 Apr · last season 55
- #3 6 Apr – 12 Apr · last season 33.6
Ranked on 25% last season's SnowSure score (2025-26) · 75% 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:08 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (624m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -6° / -14° | 23 Mon -11° / -18° | 24 Tue -12° / -19° | 25 Wed -11° / -17° | 26 Thu -9° / -16° | 27 Fri -11° / -13° | 28 Sat -7° / -13° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | 🌤️ | 🌤️ | 🌤️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☁️ | ☁️ | ☁️ | |||||||
| mostly clear | mostly clear | mostly clear | mostly clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | clear | cloudy | cloudy | cloudy | ||||||||
| Mid-mountain624 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -8° | -7° | -8° | -10° | -8° | -11° | -12° | -11° | -13° | -15° | -12° | -15° | -14° | -11° | -14° | -14° | -12° | -14° | -10° | -7° | -10° | |||||||
| Feels like°C | -14° | -12° | -14° | -20° | -17° | -20° | -21° | -17° | -22° | -19° | -17° | -21° | -18° | -14° | -18° | -17° | -16° | -17° | -14° | -12° | -15° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | · | 0.1 | 0.1 | · | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | · | 0.1 | 0.2 | |||||||
| Precipmm | · | · | · | · | · | 0.1 | · | 0.1 | 0.1 | · | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | · | 0.1 | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 5 | 6 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Summit964 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -11° | -9° | -10° | -12° | -10° | -13° | -14° | -13° | -15° | -16° | -14° | -16° | -16° | -13° | -16° | -16° | -14° | -16° | -12° | -10° | -12° | |||||||
| Feels like°C | -16° | -15° | -17° | -22° | -20° | -23° | -24° | -20° | -24° | -22° | -19° | -23° | -20° | -16° | -20° | -20° | -18° | -19° | -17° | -14° | -17° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | · | 0.1 | 0.1 | · | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | · | 0.1 | 0.2 | |||||||
| Precipmm | · | · | · | · | · | 0.1 | · | 0.1 | 0.1 | · | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | · | 0.1 | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 5 | 6 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Base284 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -7° | -5° | -7° | -8° | -6° | -9° | -10° | -9° | -11° | -12° | -10° | -12° | -12° | -9° | -12° | -12° | -9° | -12° | -8° | -5° | -8° | |||||||
| Feels like°C | -11° | -10° | -12° | -17° | -15° | -18° | -19° | -15° | -20° | -17° | -14° | -18° | -16° | -12° | -16° | -15° | -14° | -15° | -12° | -9° | -13° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | · | 0.1 | 0.1 | · | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | · | · | 0.2 | |||||||
| Precipmm | · | · | · | · | · | 0.1 | · | 0.1 | 0.1 | · | · | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | · | 0.1 | 0.2 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 5 | 6 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| Humidity% | 88 | 85 | 85 | 82 | 79 | 78 | 58 | 60 | 67 | 58 | 60 | 61 | 43 | 38 | 42 | 36 | 43 | 41 | 62 | 60 | 59 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Voss, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Voss (scandinavia), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Scandinavia region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Voss
- How much snow is Voss getting this week?
- The SnowSure™ blend forecasts about 1 cm (0 in) of snow at Voss over the next 7 days.
- What is the 14-day snow forecast for Voss?
- The full 14-day forecast for Voss — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Voss?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






