
Europe
Wendelstein Snow Forecast
Off-season
Last season ended March 7, 2026
Conditions data updated Mon, Oct 5, 09:04 PM UTC · informational only
Scroll for happiness
Off-season — closed March 7
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
SnowSure™ Score
Off-season
Last season ended March 7, 2026
5 runs · 4 lifts — live counts and the SnowSure™ Score return when the lifts turn.
Days 8–14 and every model are in SnowSure Pro.
Unlock with ProHistorical data from Open-Meteo archive • Forecast: SnowSure™ multi-model blend
Hourly Forecast
5 Mon 11° / 4° | 6 Tue 13° / 3° | 7 Wed 15° / 1° | 8 Thu 11° / 2° | 9 Fri 5° / -1° | 10 Sat 7° / -1° | 11 Sun 4° / -1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 12 Mon | 13 Tue | 14 Wed | 15 Thu | 16 Fri | 17 Sat | 18 Sun | |
| Conditions | 🌧️ | ☁️ | 🌧️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☁️ | 🌧️ | ⛅ | 🌧️ | ⛅ | 🌧️ | ⛅ | 🌧️ | ☁️ | 🌧️ | ⛅ | 🌤️ | |||||||
| light rain | cloudy | light drizzle | clear | clear | clear | clear | clear | clear | cloudy | drizzle | some clouds | light drizzle | some clouds | drizzle | some clouds | light drizzle | cloudy | drizzle | some clouds | mostly clear | ||||||||
| Summit1,724 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 5° | 10° | 6° | 5° | 12° | 5° | 5° | 15° | 6° | 8° | 8° | 5° | 0° | 4° | 0° | 3° | 6° | 2° | 2° | 3° | 2° | |||||||
| Feels like°C | 3° | 8° | 4° | 3° | 10° | 3° | 2° | 12° | 3° | 6° | 5° | 1° | -3° | 0° | -4° | -1° | 3° | -1° | -1° | -1° | -1° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | 0.3 | · | 2.8 | · | · | · | · | · | · | |||||||
| Precipmm | 10.8 | 0.6 | 0.9 | · | · | · | · | · | · | · | 8.4 | 15.0 | 0.6 | · | 4.8 | · | 0.6 | 3.3 | 5.1 | · | 2.7 | |||||||
| Windkm/h | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 14 | 15 | 10 | 11 | 9 | 6 | 4 | 5 | 7 | 12 | 6 | |||||||
| Mid-mountain1,258 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 8° | 13° | 9° | 8° | 15° | 8° | 8° | 18° | 9° | 11° | 11° | 8° | 3° | 7° | 3° | 6° | 9° | 5° | 5° | 6° | 5° | |||||||
| Feels like°C | 7° | 12° | 7° | 7° | 13° | 6° | 6° | 15° | 6° | 9° | 9° | 5° | 0° | 3° | 0° | 2° | 6° | 2° | 3° | 3° | 2° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 10.8 | 0.6 | 0.9 | · | · | · | · | · | · | · | 8.4 | 15.0 | 0.6 | · | 4.8 | · | 0.6 | 3.3 | 5.1 | · | 2.7 | |||||||
| Windkm/h | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 14 | 15 | 10 | 11 | 9 | 6 | 4 | 5 | 7 | 12 | 6 | |||||||
| Base792 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 11° | 16° | 12° | 11° | 18° | 11° | 11° | 21° | 12° | 14° | 14° | 11° | 6° | 10° | 6° | 9° | 12° | 8° | 8° | 9° | 8° | |||||||
| Feels like°C | 11° | 16° | 11° | 10° | 17° | 10° | 9° | 19° | 10° | 13° | 12° | 8° | 4° | 7° | 3° | 6° | 10° | 6° | 6° | 6° | 6° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | 10.8 | 0.6 | 0.9 | · | · | · | · | · | · | · | 8.4 | 15.0 | 0.6 | · | 4.8 | · | 0.6 | 3.3 | 5.1 | · | 2.7 | |||||||
| Windkm/h | 4 | 4 | 3 | 5 | 7 | 4 | 6 | 6 | 6 | 3 | 14 | 15 | 10 | 11 | 9 | 6 | 4 | 5 | 7 | 12 | 6 | |||||||
| Humidity% | 96 | 81 | 90 | 87 | 56 | 83 | 63 | 35 | 69 | 65 | 85 | 78 | 90 | 56 | 85 | 64 | 61 | 84 | 96 | 75 | 91 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Wendelstein, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here. Free for 14 days, then yearly.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Wendelstein (alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
The Alps region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Wendelstein
- How much snow is Wendelstein getting this week?
- No significant snow is forecast at Wendelstein over the next 7 days.
- What is the 14-day snow forecast for Wendelstein?
- The full 14-day forecast for Wendelstein — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Wendelstein?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.





