
Last Snowfall
Nov 22
todayPast 24 Hours
1cm
Resort reportedPast 48 Hours
1cm
Past 10 Days
47cm
7-Day Forecast
77cm
Powder Days
13
2026–27 season
Bluebird Day predicted: Tue
Only 1 of 307 runs open so far — the score counts how much of the mountain you can ski.
Whistler Blackcomb is currently experiencing overcast conditions with a temperature of -8°C and a snow depth of 36cm. The resort has received 20cm of new snow in the past week, contributing to a season total of 30cm, which is only 11% of the 5-year average for this time of year.
AI-generated summaryDepth
36cm depth — adequate for most conditions.
Recent
In the last 24 hours, 1cm of new snow has fallen.
Forecast
77cm in the next 7 days.
Historic
This season's total of 30cm is 11% of the 5-year average of 264cm for this date.
Data updated Sun, Nov 22, 07:01 PM UTC
Snow Summary
Updated Nov 22 at 7:01 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,469m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun -2° / -5° | 23 Mon -1° / -4° | 24 Tue 1° / -1° | 25 Wed 2° / 0° | 26 Thu 1° / -2° | 27 Fri -1° / -3° | 28 Sat 1° / -5° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | 🌧️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ❄️ | ☀️ | ⛅ | ☁️ | |||||||
| cloudy | light snow | snow | light snow | snow | snow | heavy snow | heavy snow | heavy snow | snow | light drizzle | heavy snow | heavy snow | light snow | light snow | snow | snow | light snow | clear | some clouds | cloudy | ||||||||
| Mid-mountain1,469 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -4° | -2° | -4° | -4° | -1° | -3° | 0° | 1° | 0° | 0° | 1° | 1° | 1° | 0° | 0° | -1° | -1° | -1° | -4° | -3° | -4° | |||||||
| Feels like°C | -7° | -5° | -7° | -6° | -5° | -6° | -3° | -3° | -3° | -3° | -2° | -3° | -3° | -4° | -4° | -5° | -5° | -5° | -6° | -6° | -7° | |||||||
| Snowcm | 0.6 | 0.3 | · | 0.9 | 2.6 | 3.6 | 6.6 | 4.8 | 10.5 | 5.7 | 2.2 | 10.2 | 8 | 6.5 | 11.7 | 1.1 | 2.4 | 1.7 | 0.3 | 0.4 | 0.4 | |||||||
| Precipmm | 0.9 | 0.5 | 0.1 | 1.3 | 3.8 | 5.0 | 9.8 | 9.8 | 15.7 | 8.5 | 5.7 | 16.1 | 12.0 | 9.7 | 17.5 | 1.6 | 3.2 | 2.6 | 0.4 | 0.6 | 0.6 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 7:1 | mix | 7:1 | 7:1 | mix | 6:1 | 7:1 | 7:1 | 7:1 | 7:1 | 8:1 | 7:1 | ||||||||||||||
| Windkm/h | 2 | 1 | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 8 | 6 | 4 | 4 | 5 | 5 | 5 | |||||||
| Summit2,284 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -9° | -7° | -9° | -9° | -6° | -8° | -5° | -4° | -5° | -5° | -4° | -4° | -4° | -5° | -5° | -7° | -6° | -7° | -10° | -8° | -10° | |||||||
| Feels like°C | -13° | -11° | -13° | -12° | -11° | -12° | -9° | -9° | -9° | -9° | -8° | -9° | -9° | -10° | -10° | -11° | -10° | -11° | -12° | -11° | -13° | |||||||
| Snowcm | 0.9 | 0.5 | 0.1 | 1.6 | 3.7 | 5.7 | 8 | 7.1 | 13.4 | 6.4 | 3.9 | 11.8 | 8.5 | 7.3 | 14 | 1.4 | 2.7 | 2.4 | 0.4 | 0.6 | 0.6 | |||||||
| Precipmm | 0.9 | 0.5 | 0.1 | 1.6 | 4.3 | 5.7 | 10.4 | 10.3 | 16.9 | 8.9 | 5.9 | 16.3 | 12.1 | 10.0 | 17.9 | 1.6 | 3.3 | 2.7 | 0.4 | 0.6 | 0.6 | |||||||
| Snow ratiosnow : water | 10:1 | 9:1 | 10:1 | 8:1 | 7:1 | 8:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 8:1 | 9:1 | 8:1 | 9:1 | |||||||||||||
| Windkm/h | 2 | 1 | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 8 | 6 | 4 | 4 | 5 | 5 | 5 | |||||||
| Base653 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 3° | 2° | 2° | 4° | 2° | 5° | 6° | 5° | 5° | 6° | 6° | 6° | 5° | 5° | 4° | 4° | 4° | 1° | 3° | 1° | |||||||
| Feels like°C | -1° | 1° | -1° | 0° | 1° | 0° | 3° | 4° | 3° | 3° | 4° | 4° | 3° | 3° | 3° | 1° | 2° | 1° | 0° | 0° | -1° | |||||||
| Snowcm | 0.1 | · | · | 0.1 | · | 0.2 | 0.1 | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.2 | |||||||
| Precipmm | 0.9 | 0.5 | 0.1 | 1.3 | 4.3 | 5.7 | 10.5 | 10.4 | 16.4 | 9.1 | 6.0 | 16.4 | 12.5 | 10.3 | 18.1 | 1.6 | 3.7 | 2.7 | 0.4 | 0.6 | 0.6 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 2 | 1 | 2 | 4 | 3 | 4 | 5 | 5 | 5 | 7 | 6 | 6 | 6 | 8 | 8 | 6 | 4 | 4 | 5 | 5 | 5 | |||||||
| Humidity% | 88 | 84 | 89 | 87 | 86 | 92 | 97 | 98 | 97 | 93 | 91 | 97 | 97 | 96 | 97 | 91 | 91 | 96 | 72 | 77 | 83 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Whistler Blackcomb, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Whistler Blackcomb (cascades), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Pacific Northwest & BC region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Whistler Blackcomb
- How much snow is Whistler Blackcomb getting this week?
- The SnowSure™ blend forecasts about 77 cm (30 in) of snow at Whistler Blackcomb over the next 7 days.
- What is the 14-day snow forecast for Whistler Blackcomb?
- The full 14-day forecast for Whistler Blackcomb — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Whistler Blackcomb?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.







