
North America
Eaglecrest Ski Area Snow Forecast
Projected to open Dec 12
Projected to open December 12, 2026
Best months to book: March, January, February · 30-yr snow record
Projected to open Dec 12
Weather data is still collected for informational purposes.
Last Snowfall
Nov 17
5d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
2cm
7-Day Forecast
23cm
Snow Depth
--
Powder Days
3
2026–27 season
Eaglecrest Ski Area is projected to open December 12, 2026. Here is when it is usually best to book.
Best months to book
- #1March118cm avg
- #2January151cm avg
- #3February118cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 22 at 12:04 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (575m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 1° / -4° | 23 Mon -2° / -5° | 24 Tue 0° / -4° | 25 Wed 1° / -2° | 26 Thu 0° / -2° | 27 Fri 2° / -1° | 28 Sat 1° / -1° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | 🌤️ | ☀️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☁️ | ❄️ | ❄️ | ☁️ | ❄️ | ☁️ | ❄️ | ❄️ | 🌧️ | ☁️ | 🌧️ | 🌧️ | ☁️ | 🌧️ | 🌧️ | |||||||
| mostly clear | clear | mostly clear | clear | clear | clear | cloudy | light snow | snow | cloudy | light snow | cloudy | light snow | snow | light drizzle | cloudy | light drizzle | drizzle | cloudy | light drizzle | light drizzle | ||||||||
| Mid-mountain575 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -1° | 0° | -2° | -3° | -2° | -3° | -1° | 0° | -1° | 0° | 1° | 0° | -1° | -1° | -1° | 0° | 0° | 0° | 0° | 0° | -1° | |||||||
| Feels like°C | -7° | -5° | -7° | -8° | -7° | -8° | -6° | -5° | -6° | -4° | -4° | -4° | -4° | -4° | -4° | -2° | -2° | -3° | -4° | -3° | -3° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | 0.1 | 0.6 | 1.7 | 0.4 | 1.2 | 1.4 | 0.4 | 1.9 | 1.5 | 2.4 | 3.1 | 5.3 | 0.7 | 1 | 3.9 | |||||||
| Precipmm | · | · | · | · | · | 0.1 | 0.1 | 0.8 | 2.4 | 0.6 | 1.7 | 2.1 | 0.7 | 2.9 | 2.2 | 3.5 | 4.7 | 7.9 | 1.1 | 1.6 | 5.8 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 6:1 | 7:1 | ||||||||||||||||||
| Windkm/h | 7 | 5 | 5 | 6 | 4 | 7 | 3 | 7 | 6 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 8 | 6 | |||||||
| Summit783 mModeled | ||||||||||||||||||||||||||||
| Temp°C | -2° | -2° | -3° | -4° | -3° | -4° | -3° | -2° | -3° | -2° | -1° | -2° | -2° | -2° | -2° | -1° | -1° | -2° | -1° | -1° | -2° | |||||||
| Feels like°C | -8° | -6° | -8° | -10° | -9° | -10° | -8° | -6° | -8° | -6° | -5° | -6° | -6° | -6° | -6° | -3° | -3° | -4° | -5° | -5° | -5° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | 0.1 | 0.6 | 1.7 | 0.4 | 1.2 | 1.4 | 0.4 | 1.9 | 1.5 | 2.4 | 3.1 | 5.3 | 0.7 | 1 | 3.9 | |||||||
| Precipmm | · | · | · | · | · | 0.1 | 0.1 | 0.8 | 2.4 | 0.6 | 1.7 | 2.1 | 0.7 | 2.9 | 2.2 | 3.5 | 4.7 | 7.9 | 1.1 | 1.6 | 5.8 | |||||||
| Snow ratiosnow : water | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 7:1 | 6:1 | 7:1 | ||||||||||||||||||
| Windkm/h | 7 | 5 | 5 | 6 | 4 | 7 | 3 | 7 | 6 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 8 | 6 | |||||||
| Base366 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 0° | 1° | -1° | -2° | -1° | -2° | 0° | 1° | 0° | 1° | 2° | 1° | 0° | 1° | 0° | 1° | 2° | 1° | 1° | 1° | 1° | |||||||
| Feels like°C | -5° | -3° | -5° | -7° | -6° | -7° | -5° | -3° | -5° | -3° | -2° | -3° | -3° | -3° | -3° | 0° | 0° | -1° | -2° | -2° | -1° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | 0.1 | 0.5 | 1.5 | 0.1 | · | 0.9 | 0.4 | 1.6 | 1.5 | 0.2 | · | 2.3 | · | 0.3 | 1.6 | |||||||
| Precipmm | · | · | · | · | · | 0.1 | 0.1 | 0.8 | 2.4 | 0.6 | 1.7 | 2.1 | 0.7 | 2.9 | 2.2 | 3.5 | 4.7 | 7.9 | 1.1 | 1.6 | 5.8 | |||||||
| Snow ratiosnow : water | 6:1 | mix | 7:1 | mix | mix | |||||||||||||||||||||||
| Windkm/h | 7 | 5 | 5 | 6 | 4 | 7 | 3 | 7 | 6 | 6 | 8 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 8 | 6 | |||||||
| Humidity% | 80 | 72 | 85 | 73 | 62 | 69 | 81 | 69 | 83 | 86 | 87 | 90 | 90 | 93 | 89 | 92 | 94 | 96 | 98 | 95 | 97 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Eaglecrest Ski Area, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Eaglecrest Ski Area (cascades), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Alaska region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Eaglecrest Ski Area
- How much snow is Eaglecrest Ski Area getting this week?
- The SnowSure™ blend forecasts about 23 cm (9 in) of snow at Eaglecrest Ski Area over the next 7 days.
- What is the 14-day snow forecast for Eaglecrest Ski Area?
- The full 14-day forecast for Eaglecrest Ski Area — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Eaglecrest Ski Area?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






