
South America
Nevados de Chillán Snow Forecast
Superb · 2026 season average
Projected to open July 2027 · average of 65 verified open days
Best months to book: August, July, September · last season + 31-yr record
Projected to open Jul 2027 — closed 20 September
Weather data is still collected for informational purposes.
Last Snowfall
21 Nov
1d agoPast 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
63
2026 season
Bluebird Days
9
2026 season
Superb
2026 season average
Nevados de Chillán is projected to open July 2027. Last season it averaged 73.1 across 65 verified open days.
Best months to book
- #1August146cm avg · last season 77.9
- #2July144cm avg · last season 76.4
- #3September83cm avg · last season 63.5
Best weeks to book
- #1 1 Aug – 7 Aug · last season 85.1
- #2 8 Aug – 14 Aug · last season 78.9
- #3 15 Aug – 21 Aug · last season 74.1
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 28 Jul – 10 Aug. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:06 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (2,002m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 11° / -4° | 23 Mon 10° / -1° | 24 Tue 13° / -1° | 25 Wed 18° / 0° | 26 Thu 21° / 2° | 27 Fri 21° / 5° | 28 Sat 19° / 5° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☀️ | ☀️ | ☀️ | 🌤️ | 🌧️ | ☀️ | 🌤️ | 🌤️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | ☀️ | 🌧️ | ☀️ | 🌤️ | ⛅ | ☀️ | |||||||
| clear | clear | clear | mostly clear | light drizzle | clear | mostly clear | mostly clear | clear | clear | clear | clear | clear | clear | clear | clear | light drizzle | clear | mostly clear | some clouds | clear | ||||||||
| Mid-mountain2,002 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 11° | 2° | 4° | 8° | 2° | 5° | 13° | 4° | 8° | 16° | 6° | 11° | 18° | 8° | 12° | 19° | 9° | 13° | 19° | 9° | |||||||
| Feels like°C | 1° | 9° | -2° | 1° | 6° | -1° | 2° | 12° | 1° | 4° | 16° | 3° | 8° | 19° | 5° | 11° | 20° | 7° | 12° | 17° | 7° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 1.4 | 0.9 | · | · | · | · | · | · | · | 0.1 | 0.1 | · | 0.1 | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 5 | 12 | 4 | 6 | 13 | 4 | 5 | 10 | 6 | 6 | 6 | 5 | 7 | 9 | 7 | 4 | 9 | 4 | 4 | 13 | 6 | |||||||
| Summit2,403 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 1° | 8° | 0° | 2° | 6° | 0° | 2° | 11° | 2° | 5° | 13° | 4° | 8° | 16° | 6° | 9° | 16° | 6° | 10° | 16° | 6° | |||||||
| Feels like°C | -2° | 6° | -5° | -1° | 3° | -4° | -1° | 9° | -2° | 2° | 13° | 0° | 5° | 17° | 2° | 8° | 16° | 4° | 9° | 14° | 4° | |||||||
| Snowcm | · | · | · | · | · | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 1.4 | 0.9 | · | · | · | · | · | · | · | 0.1 | 0.1 | · | 0.1 | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 5 | 12 | 4 | 6 | 13 | 4 | 5 | 10 | 6 | 6 | 6 | 5 | 7 | 9 | 7 | 4 | 9 | 4 | 4 | 13 | 6 | |||||||
| Base1,600 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 6° | 14° | 5° | 8° | 11° | 6° | 8° | 16° | 7° | 11° | 20° | 10° | 15° | 23° | 12° | 16° | 23° | 13° | 17° | 23° | 13° | |||||||
| Feels like°C | 4° | 12° | 1° | 4° | 9° | 2° | 5° | 15° | 4° | 7° | 19° | 6° | 11° | 22° | 8° | 14° | 23° | 11° | 15° | 20° | 10° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | · | · | · | 1.4 | 0.9 | · | · | · | · | · | · | · | 0.1 | · | · | 0.1 | · | · | · | · | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 5 | 12 | 4 | 6 | 13 | 4 | 5 | 10 | 6 | 6 | 6 | 5 | 7 | 9 | 7 | 4 | 9 | 4 | 4 | 13 | 6 | |||||||
| Humidity% | 73 | 51 | 84 | 63 | 69 | 89 | 82 | 38 | 83 | 38 | 20 | 51 | 45 | 28 | 56 | 44 | 36 | 67 | 46 | 32 | 65 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Nevados de Chillán, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Nevados de Chillán (andes), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Andes (Chile & Argentina) region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Nevados de Chillán
- How much snow is Nevados de Chillán getting this week?
- No significant snow is forecast at Nevados de Chillán over the next 7 days.
- What is the 14-day snow forecast for Nevados de Chillán?
- The full 14-day forecast for Nevados de Chillán — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Nevados de Chillán?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






