
Oceania
Selwyn Snow Forecast
Limited · 2026 season average
Closed for the season · average of 62 verified open days
Best months to book: August, July, June · last season + 31-yr record
Closed for the 2026 season — closed 21 August
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Powder Days
10
2026 season
Bluebird Days
3
2026 season
Limited
2026 season average
Selwyn is closed for the season. Last season it averaged 14 across 62 verified open days.
Best months to book
- #1August36cm avg · last season 14.6
- #2July36cm avg · last season 14
- #3June25cm avg · last season 12.7
Best weeks to book
- #1 5 Jul – 11 Jul · last season 19.7
- #2 2 Aug – 8 Aug · last season 19
- #3 9 Aug – 15 Aug · last season 15
Ranked on 25% last season's SnowSure score (2026) · 75% 31-year snowfall and base-depth record. Last season's strongest fortnight was 29 Jun – 12 Jul. One season describes what happened, not what to expect. The live score returns when the lifts turn.
Snow Summary
Updated 22 Nov at 12:07 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (1,553m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 22° / 11° | 23 Mon 18° / 9° | 24 Tue 16° / 6° | 25 Wed 18° / 4° | 26 Thu 20° / 6° | 27 Fri 17° / 11° | 28 Sat 16° / 12° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | 🌧️ | ☀️ | 🌧️ | 🌧️ | ☀️ | ☀️ | ☀️ | 🌤️ | ☀️ | 🌤️ | ☀️ | 🌤️ | 🌧️ | ⛅ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | 🌧️ | |||||||
| cloudy | light drizzle | clear | heavy drizzle | light drizzle | clear | clear | clear | mostly clear | clear | mostly clear | clear | mostly clear | light drizzle | some clouds | light drizzle | light rain | light drizzle | light drizzle | rain | light drizzle | ||||||||
| Mid-mountain1,553 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 16° | 19° | 13° | 13° | 15° | 12° | 10° | 14° | 8° | 9° | 17° | 8° | 13° | 17° | 10° | 12° | 16° | 12° | 13° | 16° | 12° | |||||||
| Feels like°C | 14° | 17° | 11° | 10° | 13° | 9° | 8° | 14° | 5° | 8° | 16° | 5° | 14° | 18° | 9° | 12° | 16° | 11° | 10° | 12° | 12° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 1.1 | 2.8 | 12.3 | 1.2 | 3.0 | · | · | 0.1 | · | · | 0.1 | 1.4 | 2.2 | 1.3 | 4.1 | 4.4 | 2.5 | 2.1 | 5.9 | 2.8 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 23 | 22 | 14 | 27 | 31 | 23 | 11 | 5 | 12 | 7 | 13 | 9 | 6 | 10 | 3 | 7 | 6 | 8 | 24 | 20 | 11 | |||||||
| Summit1,614 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 16° | 19° | 13° | 13° | 15° | 12° | 9° | 14° | 7° | 8° | 16° | 8° | 12° | 16° | 10° | 12° | 15° | 12° | 13° | 16° | 12° | |||||||
| Feels like°C | 14° | 16° | 11° | 9° | 13° | 8° | 7° | 13° | 4° | 8° | 15° | 5° | 14° | 18° | 8° | 12° | 15° | 11° | 9° | 12° | 11° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 1.1 | 2.8 | 12.3 | 1.2 | 3.0 | · | · | 0.1 | · | · | 0.1 | 1.4 | 2.2 | 1.3 | 4.1 | 4.4 | 2.5 | 2.1 | 5.9 | 2.8 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 23 | 22 | 14 | 27 | 31 | 23 | 11 | 5 | 12 | 7 | 13 | 9 | 6 | 10 | 3 | 7 | 6 | 8 | 24 | 20 | 11 | |||||||
| Base1,492 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 16° | 20° | 14° | 13° | 16° | 13° | 10° | 15° | 8° | 9° | 17° | 9° | 13° | 17° | 11° | 13° | 16° | 12° | 13° | 17° | 13° | |||||||
| Feels like°C | 15° | 17° | 12° | 10° | 14° | 9° | 8° | 14° | 5° | 9° | 16° | 6° | 15° | 19° | 9° | 13° | 16° | 12° | 11° | 13° | 12° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Precipmm | · | 1.1 | 2.8 | 12.3 | 1.2 | 3.0 | · | · | 0.1 | · | · | 0.1 | 1.4 | 2.2 | 1.3 | 4.1 | 4.4 | 2.5 | 2.1 | 5.9 | 2.8 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 23 | 22 | 14 | 27 | 31 | 23 | 11 | 5 | 12 | 7 | 13 | 9 | 6 | 10 | 3 | 7 | 6 | 8 | 24 | 20 | 11 | |||||||
| Humidity% | 69 | 65 | 95 | 99 | 62 | 83 | 52 | 27 | 83 | 70 | 41 | 87 | 60 | 55 | 90 | 90 | 93 | 99 | 99 | 99 | 99 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Selwyn, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Selwyn (southern alps), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Australia & Tasmania region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Selwyn
- How much snow is Selwyn getting this week?
- No significant snow is forecast at Selwyn over the next 7 days.
- What is the 14-day snow forecast for Selwyn?
- The full 14-day forecast for Selwyn — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Selwyn?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






