
North America
Trollhaugen Outdoor Recreation Area Snow Forecast
Projected to open Nov 27
Projected to open November 27, 2026
Best months to book: February, January, December · 30-yr snow record
Projected to open Nov 27
Weather data is still collected for informational purposes.
Last Snowfall
--
Past 24 Hours
0cm
Past 48 Hours
0cm
Past 10 Days
0cm
7-Day Forecast
0cm
Snow Depth
--
Trollhaugen Outdoor Recreation Area is projected to open November 27, 2026. Here is when it is usually best to book.
Best months to book
- #1February16cm avg
- #2January16cm avg
- #3December20cm avg
Ranked on 30-year snowfall and base-depth record. The live score returns when the lifts turn.
Snow Summary
Updated Nov 22 at 12:08 PM
Days 8–14 and every model are in SnowSure Pro.Unlock with Pro
No measurement at mid height (323m) reached us: past snow shown is the model's estimate at the summit.
Meteogram
The next 14 days at a glance, AM, PM and night: temperature at the base, mid and summit, the precipitation and what falls, the freezing level against the mountain, when the snow guns could run, and the summit wind. The bars are water; the number over a day's snowiest bar is its snow. Every number is in the table below.
Forecast: ECMWF at each height. The freezing level is drawn between the base and summit temperatures; a triangle at the edge means it sits below or above the chart. Snowmaking marks the periods whose wet bulb at their coldest reaches -2°C.
Hourly Forecast
22 Sun 5° / 0° | 23 Mon 0° / -5° | 24 Tue 0° / -6° | 25 Wed 2° / -4° | 26 Thu 2° / -4° | 27 Fri 3° / -2° | 28 Sat 5° / -2° | Days 8–14 and every model are in SnowSure Pro.Unlock with Pro | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | 29 Sun | 30 Mon | 1 Tue | 2 Wed | 3 Thu | 4 Fri | 5 Sat | |
| Conditions | ☁️ | ☁️ | ☁️ | 🌧️ | ☀️ | ☀️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | ☁️ | 🌤️ | ☁️ | |||||||
| cloudy | cloudy | cloudy | light drizzle | clear | clear | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | mostly clear | cloudy | ||||||||
| Mid-mountain323 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 3° | 2° | -3° | -2° | -4° | -5° | -1° | -5° | -2° | 1° | -3° | -3° | 1° | -4° | -2° | 3° | -2° | 0° | 3° | -1° | |||||||
| Feels like°C | -1° | -3° | -2° | -8° | -7° | -8° | -8° | -5° | -8° | -6° | -3° | -7° | -5° | -2° | -6° | -4° | -2° | -5° | -3° | -1° | -5° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.2 | · | 0.1 | 0.2 | |||||||
| Precipmm | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.3 | 0.1 | 0.1 | 0.3 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 21 | 25 | 20 | 18 | 15 | 12 | 6 | 6 | 5 | 9 | 7 | 7 | 5 | 4 | 6 | 6 | 8 | 7 | 8 | 8 | 6 | |||||||
| Summit366 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 3° | 3° | 2° | -3° | -2° | -4° | -6° | -1° | -5° | -3° | 0° | -4° | -3° | 1° | -4° | -2° | 3° | -2° | 0° | 2° | -1° | |||||||
| Feels like°C | -1° | -3° | -3° | -8° | -7° | -8° | -8° | -5° | -9° | -6° | -3° | -7° | -6° | -2° | -7° | -4° | -3° | -5° | -3° | -1° | -5° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.2 | · | 0.1 | 0.2 | |||||||
| Precipmm | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.3 | 0.1 | 0.1 | 0.3 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 21 | 25 | 20 | 18 | 15 | 12 | 6 | 6 | 5 | 9 | 7 | 7 | 5 | 4 | 6 | 6 | 8 | 7 | 8 | 8 | 6 | |||||||
| Base280 mModeled | ||||||||||||||||||||||||||||
| Temp°C | 4° | 3° | 2° | -2° | -2° | -3° | -5° | -1° | -5° | -2° | 1° | -3° | -3° | 2° | -4° | -1° | 3° | -1° | 0° | 3° | 0° | |||||||
| Feels like°C | -1° | -3° | -2° | -8° | -7° | -8° | -7° | -4° | -8° | -5° | -3° | -7° | -5° | -2° | -6° | -4° | -2° | -5° | -3° | 0° | -4° | |||||||
| Snowcm | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.2 | · | 0.1 | 0.2 | |||||||
| Precipmm | 0.1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 0.1 | · | 0.3 | 0.1 | 0.1 | 0.3 | |||||||
| Snow ratiosnow : water | ||||||||||||||||||||||||||||
| Windkm/h | 21 | 25 | 20 | 18 | 15 | 12 | 6 | 6 | 5 | 9 | 7 | 7 | 5 | 4 | 6 | 6 | 8 | 7 | 8 | 8 | 6 | |||||||
| Humidity% | 76 | 51 | 77 | 64 | 56 | 76 | 77 | 56 | 81 | 61 | 45 | 68 | 62 | 55 | 67 | 78 | 53 | 66 | 71 | 79 | 83 | |||||||
| 0°C linem | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| Sunhours | ||||||||||||||||||||||||||||
Freeze line is the height where rain turns to snow. Plain: straight from the models. Marked ○: estimated from temperature. Sun is hours of actual sunshine, not day length; blank means we have no reading.
Every model for Trollhaugen Outdoor Recreation Area, side by side for 14 days
Where the models agree, where they split, and which one has been most accurate here.
Unlock with ProSnowSure™ blend — verified model weighting
The black line is not a simple average. For Trollhaugen Outdoor Recreation Area (east coast), we combine seven global weather models using weights learned from daily forecast verification — comparing each model's prediction to measured snowfall (SNOTEL, resort reports, ERA5).
- 1.Horizon buckets: days 1–3, 4–7, and 8–14 each get separate weights — short-range skill differs from long-range.
- 2.Regional calibration: weights come from verified error in this geography (Rockies, Alps, Japan, etc.), recalculated weekly.
- 3.Ground truth only: we never grade a forecast against another model — only against measured snow.
Building verification history for this resort.
How we verify forecasts →Snowfall Forecast Maps
Great Lakes & Midwest region
Local Reports
0 reportsHow accurate is this forecast?
We verify every forecast against what actually fell — see the model-by-model results.
Frequently asked questions about Trollhaugen Outdoor Recreation Area
- How much snow is Trollhaugen Outdoor Recreation Area getting this week?
- No significant snow is forecast at Trollhaugen Outdoor Recreation Area over the next 7 days.
- What is the 14-day snow forecast for Trollhaugen Outdoor Recreation Area?
- The full 14-day forecast for Trollhaugen Outdoor Recreation Area — the SnowSure™ blend and every model we track, day by day — is part of SnowSure Pro. The first 7 days are free on this page.
- How accurate are SnowSure forecasts for Trollhaugen Outdoor Recreation Area?
- We verify every forecast against what actually fell and publish the results — see our forecast verification pages for model-by-model accuracy, updated continuously.






